Northern Ireland councils: Ards
After 23 of 23 councillors elected.
| ARDS: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 12 | +4 | 52.4 | +18.0 |
| The Ulster Unionists | 7 | -2 | 24.5 | -11.1 |
| Alliance Party | 3 | -1 | 14.1 | -2.3 |
| Social Democratic Labour Party | 1 | 0 | 3.4 | +0.3 |
| Sinn Fein | 0 | 0 | 1.1 | 0 |
| Independent | 0 | n/a | 3.8 | n/a |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Jonathan Bell | DUP | Elected | |
| Joe Boyle | SDLP | Elected | |
| Angus Carson | UUP | Elected | |
| Linda Cleland | AP | Eliminated | |
| Margaret Craig | DUP | Elected | |
| Robert Drysdale | DUP | Elected | |
| John Elliott | DUP | Elected | |
| George Ennis | DUP | Elected | |
| Ronnie Ferguson | UUP | Elected | |
| James Fletcher | UUP | Elected | |
| Robert Gibson | UUP | Elected | |
| David Gilmore | DUP | Eliminated | |
| Hamilton Gregory | DUP | Elected | |
| Simon Hamilton | DUP | Elected | |
| Tom Hamilton | UUP | Elected | |
| Colin Kennedy | DUP | Eliminated | |
| Anthony Lacken | SF | Eliminated | |
| Hamilton Lawther | DUP | Eliminated | |
| Jeffrey Magill | UUP | Elected | |
| Wilbert Magill | IND | Eliminated | |
| James McBriar | AP | Elected | |
| Danny McCarthy | IND | Eliminated | |
| Kieran McCarthy | AP | Elected | |
| John McCullough | GRN | Eliminated | |
| Alan McDowell | AP | Elected | |
| Michelle McIlveen | DUP | Elected | |
| William Montgomery | DUP | Elected | |
| Mervyn Oswald | DUP | Elected | |
| Richard Shannon | DUP | Elected | |
| Thomas Sheridan | IND | Eliminated | |
| Tom Smith | UUP | Eliminated | |
| Philip Smith | UUP | Eliminated | |
| David Smyth | UUP | Elected | |
| Terence Williams | DUP | Elected | |
