Northern Ireland councils: Antrim
After 19 of 19 councillors elected.
| ANTRIM: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 6 | +1 | 30.7 | +8.1 |
| The Ulster Unionists | 5 | -2 | 23.8 | -9.3 |
| Social Democratic Labour Party | 3 | -2 | 20.5 | -0.5 |
| Sinn Fein | 3 | +1 | 14.8 | +2.0 |
| Alliance Party | 2 | +2 | 6.9 | +1.3 |
| Independent | 0 | n/a | 2.7 | n/a |
| Progressive Unionist Party | 0 | 0 | 0.6 | -0.4 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Anthony Brady | SF | Elected | |
| Thomas Burns | SDLP | Elected | |
| Trevor Clarke | DUP | Elected | |
| Samuel Clyde | DUP | Eliminated | |
| Adrian Cochrane-Watson | UUP | Elected | |
| Henry Cushinan | SF | Elected | |
| Brian Duffin | SDLP | Eliminated | |
| Samuel Dunlop | DUP | Elected | |
| David Ford | AP | Elected | |
| Brian Graham | DUP | Elected | |
| Aine Gribbon | IND | Eliminated | |
| William Harkness | DUP | Eliminated | |
| Brian Johnston | IND | Eliminated | |
| Oran Keenan | SDLP | Elected | |
| Danny Kinahan | UUP | Elected | |
| Alan Lawther | AP | Elected | |
| Pam Lewis | DUP | Elected | |
| Annemarie Logue | SF | Elected | |
| Robert Loughran | SDLP | Elected | |
| Mel Lucas | DUP | Elected | |
| Gerard Magee | SF | Eliminated | |
| Donovan McClelland | SDLP | Eliminated | |
| Bernard McCrory | SF | Eliminated | |
| Paul Michael | UUP | Eliminated | |
| Patricia Murray | IND | Eliminated | |
| Stephen Nicholl | UUP | Elected | |
| Mervyn Rea | UUP | Elected | |
| Drew Ritchie | UUP | Elected | |
| James Sands | UUP | Eliminated | |
| Darran Smyth | IND | Eliminated | |
| John Smyth | DUP | Elected | |
| Kenneth Swann | UUP | Eliminated | |
| Roy Thompson | DUP | Eliminated | |
| Kenneth Wilkinson | PUP | Eliminated | |
