Northern Ireland councils: North Down
After 25 of 25 councillors elected.
| NORTH DOWN: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 8 | +3 | 31.4 | +17.1 |
| The Ulster Unionists | 8 | 0 | 22.1 | -5.3 |
| Alliance Party | 6 | +1 | 16.0 | -1.6 |
| Conservative Party | 0 | 0 | 1.2 | -0.5 |
| Green Party | 1 | +1 | 9 | |
| Women's Coalition | 0 | -1 | 2.6 | -1.0 |
| UK Unionist Party | 0 | -2 | 2.6 | -6.7 |
| Progressive Unionist Party | 0 | 0 | 2.3 | -1.3 |
| Social Democratic Labour Party | 0 | 0 | 1.9 | 0 |
| Independent | 2 | n/a | 11 | n/a |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| David Alderdice | AP | Elected | |
| Kelly Andrews | GRN | Eliminated | |
| John Barry | GRN | Eliminated | |
| Mark Brooks | UUP | Eliminated | |
| Christopher Carter | IND | Eliminated | |
| Alan Chambers | IND | Elected | |
| Ivy Cooling | DUP | Elected | |
| Irene Cree | IND | Eliminated | |
| Robert Cree | UUP | Elected | |
| Harry Dunlop | UUP | Elected | |
| Roberta Dunlop | UUP | Elected | |
| Gordon Dunne | DUP | Elected | |
| Alexander Easton | DUP | Elected | |
| Stephen Farry | AP | Elected | |
| Alan Field | IND | Eliminated | |
| Thomas Fitzsimons | AP | Elected | |
| Mark Gordon | PUP | Eliminated | |
| Henry Gordon | IND | Eliminated | |
| Robert Graham | DUP | Elected | |
| Ian Henry | UUP | Elected | |
| Tony Hill | AP | Elected | |
| Wesley Irvine | DUP | Elected | |
| William Keery | UKUP | Eliminated | |
| Valerie Kinghan | UKUP | Eliminated | |
| Austen Lennon | IND | Elected | |
| Alan Leslie | DUP | Elected | |
| William Logan | SDLP | Eliminated | |
| Ellie McKay | UUP | Elected | |
| James McKerrow | UUP | Elected | |
| William Montgomery | DUP | Elected | |
| Ian Parsley | AP | Elected | |
| Diana Peacocke | UUP | Elected | |
| James Rea | PUP | Eliminated | |
| Julian Robertson | CON | Eliminated | |
| Dean Russell | CON | Eliminated | |
| Marion Smith | UUP | Elected | |
| Joseph Teggart | UKUP | Eliminated | |
| Patricia Wallace | NIWC | Eliminated | |
| Peter Weir | DUP | Elected | |
| Anne Wilson | AP | Elected | |
| Brian Wilson | GRN | Elected | |
