Northern Ireland councils: Newtownabbey
After 25 of 25 councillors elected.
| NEWTOWNABBEY: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 12 | +4 | 43.9 | +17.1 |
| The Ulster Unionists | 6 | -3 | 23.3 | -5.9 |
| Alliance Party | 2 | +1 | 8.0 | +0.0 |
| Newtonabbey Ratepayers Assoc | 1 | 0 | 6.4 | +3.4 |
| Social Democratic Labour Party | 1 | -1 | 6.1 | +0.3 |
| Sinn Fein | 1 | 0 | 5.9 | +0.9 |
| United Unionist Coalition | 1 | +1 | 2.5 | 0 |
| Independent | 1 | n/a | 2.1 | n/a |
| Conservative Party | 0 | 0 | 0.8 | +0.3 |
| Progressive Unionist Party | 0 | 0 | 1.0 | -3.2 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Frazer Agnew | UUC | Elected | |
| William Ball | DUP | Elected | |
| Jim Bingham | UUP | Elected | |
| John Blair | NRA | Eliminated | |
| Paula Bradley | DUP | Elected | |
| Tom Campbell | AP | Elected | |
| Janet Crilly | UUP | Elected | |
| Billy DeCourcey | DUP | Elected | |
| Lynn Frazer | AP | Elected | |
| Barbara Gilliland | UUP | Elected | |
| Mandy Girvan | DUP | Elected | |
| Paul Girvan | DUP | Elected | |
| Alan Greer | CON | Eliminated | |
| Nigel Hamilton | DUP | Elected | |
| Robert Hill | DUP | Elected | |
| Ivan Hunter | UUP | Eliminated | |
| Pamela Hunter | DUP | Elected | |
| Jennifer Irvine | NRA | Eliminated | |
| Tommy Kirkham | IND | Elected | |
| Etta Mann | DUP | Elected | |
| John Mann | DUP | Elected | |
| Michael McBrien | SDLP | Eliminated | |
| Noreen McClelland | SDLP | Elected | |
| Tommy McTeague | SDLP | Eliminated | |
| Vera McWilliam | UUP | Elected | |
| Briege Meehan | SF | Elected | |
| Martin Meehan | SF | Eliminated | |
| Sean Oliver | SF | Eliminated | |
| Catherine Robinson | PUP | Eliminated | |
| Victor Robinson | DUP | Elected | |
| Ken Robinson | UUP | Elected | |
| John Scott | UUP | Elected | |
| Vi Scott | UUP | Eliminated | |
| Patrick Sweeney | AP | Eliminated | |
| Arthur Templeton | IND | Eliminated | |
| Ted Turkington | UUP | Eliminated | |
| Dineen Walker | DUP | Elected | |
| Billy Webb | NRA | Elected | |
