Northern Ireland councils: Larne
After 15 of 15 councillors elected.
| LARNE: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 5 | 0 | 35.0 | +6.2 |
| The Ulster Unionists | 4 | 0 | 26.5 | -2.3 |
| Alliance Party | 2 | 0 | 12.4 | -2.1 |
| Social Democratic Labour Party | 2 | 0 | 9.2 | -0.4 |
| Sinn Fein | 0 | 0 | 3.8 | +0.2 |
| Progressive Unionist Party | 0 | 0 | 1.1 | +0.3 |
| Independent | 2 | n/a | 11.6 | n/a |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Elena Aceves-Cully | AP | Eliminated | |
| Billy Adamson | PUP | Eliminated | |
| John Anderson | IND | Eliminated | |
| John Beggs | UUP | Elected | |
| Maxi Burns | UUP | Eliminated | |
| Roy Craig | IND | Elected | |
| William Cunning | IND | Eliminated | |
| Joan Drummond | UUP | Eliminated | |
| Brian Dunn | UUP | Elected | |
| Mark Dunn | UUP | Elected | |
| Winston Fulton | DUP | Elected | |
| Robert Mason | IND | Elected | |
| John Mathews | AP | Elected | |
| Robert McKee | DUP | Elected | |
| Jack McKee | DUP | Elected | |
| Gregg McKeen | DUP | Elected | |
| Sharon McKeen | DUP | Eliminated | |
| James McKeown | SF | Eliminated | |
| Jonathan Moore | UUP | Eliminated | |
| Geraldine Mulvenna | AP | Elected | |
| Danny O'Connor | SDLP | Elected | |
| Rachel Rea | DUP | Elected | |
| Mary Ringland | GRN | Eliminated | |
| Thomas Robinson | IND | Eliminated | |
| Robert Shaw | IND | Eliminated | |
| David Todd | IND | Eliminated | |
| Andrew Wilson | UUP | Elected | |
| Gerard Wilson | SDLP | Elected | |
