Northern Ireland councils: Dungannon
After 22 of 22 councillors elected.
| DUNGANNON: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| Sinn Fein | 9 | +1 | 39.6 | +3.6 |
| The Democratic Unionists | 5 | +2 | 24.3 | +6.7 |
| The Ulster Unionists | 4 | -2 | 17.6 | -5.2 |
| Social Democratic Labour Party | 4 | 0 | 14.8 | -2.5 |
| Independent | 0 | 0 | 3.7 | n/a |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Norman Badger | UUP | Elected | |
| Samuel Brush | DUP | Elected | |
| Roger Burton | DUP | Elected | |
| Frances Burton | DUP | Elected | |
| Jim Canning | IND | Eliminated | |
| Jim Cavanagh | SDLP | Elected | |
| Walter Cuddy | UUP | Elected | |
| Vincent Currie | SDLP | Elected | |
| Patrick Daly | SDLP | Elected | |
| Desmond Donnelly | SF | Elected | |
| Phelim Gildernew | SF | Elected | |
| Michael Gillespie | SF | Elected | |
| Gilbert Greenaway | DUP | Elected | |
| Jim Hamilton | UUP | Elected | |
| Ken Maginnis | UUP | Eliminated | |
| Robert McFarland | DUP | Eliminated | |
| Bronwyn McGahan | SF | Eliminated | |
| Anthony McGonnell | SDLP | Elected | |
| Sean McGuigan | SF | Elected | |
| William McIlwrath | DUP | Eliminated | |
| John McLarnon | SF | Elected | |
| Colla McMahon | SF | Elected | |
| Victor McNickle | UUP | Eliminated | |
| Michelle O'Neill | SF | Elected | |
| Francis Molloy | SF | Elected | |
| Barry Monteith | SF | Elected | |
| Maurice Morrow | DUP | Elected | |
| Robert Mulligan | UUP | Elected | |
| Tony Slevin | SF | Eliminated | |
| Sammy Stewart | UUP | Eliminated | |
| Denver Thompson | DUP | Eliminated | |
| Josefa Watters | SF | Eliminated | |
