Northern Ireland councils: Down
After 23 of 23 councillors elected.
| DOWN: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| Social Democratic Labour Party | 10 | 0 | 37.5 | -3.7 |
| Sinn Fein | 5 | +1 | 23.1 | +5.9 |
| The Ulster Unionists | 4 | -2 | 17.3 | -4.5 |
| The Democratic Unionists | 3 | +1 | 16.3 | +2.0 |
| Green Party | 1 | +1 | 4.8 | 4.8 |
| Alliance Party | 0 | 0 | 2.1 | n/a |
| Workers Party | 0 | 0 | 0.4 | 0.0 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Peter Bowles | UUP | Elected | |
| Robert Burgess | UUP | Elected | |
| Francis Casement | SDLP | Eliminated | |
| William Clarke | SF | Elected | |
| Albert Colmer | UUP | Eliminated | |
| Michael Coogan | SF | Elected | |
| Bill Corry | GRN | Elected | |
| Peter Craig | SDLP | Elected | |
| Dermot Curran | SDLP | Elected | |
| William Dick | DUP | Elected | |
| John Doris | SDLP | Elected | |
| Gerald Douglas | UUP | Elected | |
| Lorna Dunn | AP | Eliminated | |
| Peter Fitzpatrick | SDLP | Elected | |
| Samuel Hanna | DUP | Eliminated | |
| Liam Johnston | SF | Elected | |
| Walter Lyons | UUP | Eliminated | |
| Caitriona Mackel | SF | Eliminated | |
| Marie McAleenan | SDLP | Elected | |
| Peter McCarron | GRN | Eliminated | |
| Eamonn McConvey | SF | Elected | |
| Hugh McDowell | SF | Elected | |
| Daniel McEvoy | SDLP | Eliminated | |
| Aine McEvoy | SF | Eliminated | |
| Colin McGrath | SDLP | Elected | |
| Patricia McKay | SDLP | Eliminated | |
| William Murphy | UUP | Eliminated | |
| Eamonn O Neill | SDLP | Elected | |
| Carmel O'Boyle | SDLP | Elected | |
| Desmond O'Hagan | WP | Eliminated | |
| Philip Orr | GRN | Eliminated | |
| Neil Powell | AP | Eliminated | |
| Stanley Priestly | DUP | Eliminated | |
| Edward Rea | UUP | Elected | |
| Margaret Ritchie | SDLP | Elected | |
| Mary Robb | SF | Eliminated | |
| Patrick Toman | SDLP | Elected | |
| William Walker | DUP | Elected | |
| Jim Wells | DUP | Elected | |
