Northern Ireland councils: Craigavon
After 26 of 26 councillors elected.
| CRAIGAVON: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 9 | +3 | 30.8 | +8.2 |
| The Ulster Unionists | 6 | -2 | 22.8 | -5.2 |
| Sinn Fein | 6 | +2 | 22.4 | +1.1 |
| Social Democratic Labour Party | 4 | -3 | 16.9 | -3.1 |
| Independent | 1 | n/a | 1.2 | n/a |
| Alliance Party | 0 | 0 | 2.4 | +0.7 |
| Workers Party | 0 | 0 | 0.4 | +0.1 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Sidney Anderson | DUP | Elected | |
| Sydney Cairns | UUP | Eliminated | |
| David Calvert | IND | Eliminated | |
| Mervyn Carrick | IND | Eliminated | |
| Alan Carson | DUP | Elected | |
| Alan Castle | AP | Eliminated | |
| Kieran Corr | SDLP | Elected | |
| Fred Crowe | UUP | Eliminated | |
| Meta Crozier | UUP | Elected | |
| Fergie Dawson | DUP | Elected | |
| Jim Dickson | IND | Eliminated | |
| Bernard Elliott | SDLP | Eliminated | |
| Thomas Fox | SDLP | Elected | |
| Tom French | WP | Eliminated | |
| Samuel Gardiner | UUP | Elected | |
| John Hagan | AP | Eliminated | |
| Ronald Harkness | UUP | Elected | |
| Anne Harrison | DUP | Eliminated | |
| George Hatch | UUP | Elected | |
| David Jones | IND | Elected | |
| Dolores Kelly | SDLP | Elected | |
| Maurice Magill | SF | Elected | |
| Patricia Mallon | SDLP | Eliminated | |
| Mary McAlinden | SDLP | Elected | |
| Francis McAlinden | SDLP | Eliminated | |
| Brian McKeown | SF | Elected | |
| Stephen Moutray | DUP | Elected | |
| Francis Murray | SF | Eliminated | |
| Mark Neale | UUP | Eliminated | |
| John O'Dowd | SF | Elected | |
| Mairead O'Dowd | SF | Elected | |
| Robert Oliver | UUP | Eliminated | |
| Ivan Russell | DUP | Eliminated | |
| Mark Russell | DUP | Elected | |
| Joy Savage | UUP | Eliminated | |
| George Savage | UUP | Elected | |
| David Simpson | DUP | Elected | |
| Leah Small | SF | Elected | |
| Robert Smith | DUP | Elected | |
| William Smith | DUP | Elected | |
| Elaine Sterritt | SDLP | Eliminated | |
| Michael Tallon | SF | Elected | |
| Ciaran Tennyson | SF | Eliminated | |
| David Thompson | UUP | Eliminated | |
| Ken Twyble | UUP | Elected | |
| Philip Weir | DUP | Elected | |
