Northern Ireland councils: Cookstown
After 16 of 16 councillors elected.
| COOKSTOWN: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| Sinn Fein | 5 | -1 | 33.5 | -1.9 |
| Social Democratic Labour Party | 5 | +1 | 17.3 | -0.4 |
| The Democratic Unionists | 3 | +1 | 22.5 | +5.3 |
| The Ulster Unionists | 3 | 0 | 19.5 | -4.2 |
| Independent | 0 | n/a | 6.4 | n/a |
| Socialist Party (Northern Ireland) | 0 | 0 | 0.8 | 0 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Mary Baker | SDLP | Elected | |
| Peter Cassidy | SDLP | Elected | |
| Sean Clarke | SF | Elected | |
| Samuel Glasgow | UUP | Elected | |
| Thomas Greer | UUP | Elected | |
| Harry Hutchinson | Soc | Eliminated | |
| Alice Lees | DUP | Elected | |
| Patrick McAleer | SF | Elected | |
| Samuel McCartney | DUP | Elected | |
| Robert McCrea | DUP | Elected | |
| Ciaran McElhone | SF | Eliminated | |
| James McGarvey | SDLP | Elected | |
| Patsy McGlone | SDLP | Elected | |
| Michael McIvor | SF | Elected | |
| John McNamee | SF | Elected | |
| Oliver Molloy | SF | Elected | |
| Samuel Parke | IND | Eliminated | |
| Tony Quinn | SDLP | Elected | |
| Trevor Wilson | UUP | Elected | |
