Northern Ireland councils: Coleraine
After 22 of 22 councillors elected.
| COLERAINE: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 9 | +2 | 36.9 | +9.4 |
| The Ulster Unionists | 8 | -2 | 32.0 | -4.0 |
| Social Democratic Labour Party | 3 | -1 | 12.3 | -7.5 |
| Sinn Fein | 1 | +1 | 7.9 | 0 |
| Alliance Party | 0 | 0 | 4.7 | -1.8 |
| Independent | 0 | n/a | 2.4 | n/a |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Christine Alexander | IND | Elected | |
| David Barbour | UUP | Elected | |
| Stephen Barr | UUP | Eliminated | |
| Elizabeth Black | UUP | Elected | |
| Yvonne Boyle | AP | Eliminated | |
| Maurice Bradley | DUP | Elected | |
| Olive Church | UUP | Elected | |
| Albert Cole | DUP | Elected | |
| William Creelman | DUP | Elected | |
| John Dallat | SDLP | Elected | |
| Kevin Darragh | SF | Eliminated | |
| Timothy Deans | DUP | Elected | |
| Barbara Dempsey | IND | Eliminated | |
| Jonathan Fielding | DUP | Eliminated | |
| Ellen Fielding | DUP | Elected | |
| Barney Fitzpatrick | AP | Eliminated | |
| Sandy Gilkinson | DUP | Elected | |
| David Harding | UUP | Eliminated | |
| Maura Hickey | SDLP | Elected | |
| Norman Hillis | UUP | Elected | |
| Elizabeth Johnston | UUP | Elected | |
| William King | UUP | Elected | |
| Billy Leonard | SF | Elected | |
| Valerie Leonard | SF | Eliminated | |
| David McClarty | UUP | Elected | |
| William McClure | DUP | Elected | |
| Gerry McLaughlin | SDLP | Elected | |
| Robert McPherson | UUP | Elected | |
| Adrian McQuillan | DUP | Elected | |
| John Montgomery | SDLP | Eliminated | |
| Eamon Mullan | SDLP | Eliminated | |
| Eamon O' Hara | AP | Eliminated | |
| Maria O' Neill | SF | Eliminated | |
| Adrian Parke | DUP | Eliminated | |
| Robert Stewart | DUP | Elected | |
| William Watt | UUP | Eliminated | |
| William Watton | IND | Eliminated | |
