Northern Ireland councils: Castlereagh
After 23 of 23 councillors elected.
| CASTLEREAGH: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 13 | +3 | 46.5 | +7.2 |
| The Ulster Unionists | 4 | -1 | 17.8 | -4.4 |
| Alliance Party | 4 | 0 | 16.2 | +1.1 |
| Social Democratic Labour Party | 2 | 0 | 12.0 | +0.6 |
| Progressive Unionist Party | 0 | -1 | 2.1 | -2.1 |
| Sinn Fein | 0 | 0 | 1.5 | -0.3 |
| Independent | 0 | n/a | 3.9 | n/a |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| Mervyn Bailie | UUP | Eliminated | |
| Jack Beattie | DUP | Elected | |
| Ann-Marie Beattie | DUP | Elected | |
| Joanne Bunting | DUP | Elected | |
| Alan Carson | IND | Eliminated | |
| Myreve Chambers | DUP | Elected | |
| Judith Cochrane | AP | Elected | |
| Michael Copeland | UUP | Elected | |
| David Drysdale | UUP | Elected | |
| Sara Duncan | AP | Elected | |
| Francis Gallagher | IND | Eliminated | |
| Cecil Hall | UUP | Elected | |
| Brian Hanvey | SDLP | Elected | |
| Michael Henderson | UUP | Elected | |
| Rosaleen Hughes | SDLP | Elected | |
| Tommy Jeffers | DUP | Elected | |
| Dermot Kennedy | SF | Eliminated | |
| Cyril Kernaghan | IND | Eliminated | |
| Hazel Legge | UUP | Eliminated | |
| Michael Long | AP | Elected | |
| Alan Martin | UUP | Eliminated | |
| Barbara McBurney | UUP | Eliminated | |
| Sean Mullan | SDLP | Eliminated | |
| Colin Neill | PUP | Eliminated | |
| John Norris | DUP | Elected | |
| Andrew Ramsey | DUP | Elected | |
| Geraldine Rice | AP | Elected | |
| Peter Robinson | DUP | Elected | |
| Gareth Robinson | DUP | Elected | |
| Iris Robinson | DUP | Elected | |
| Thomas Sandford | PUP | Eliminated | |
| Jimmy Spratt | DUP | Elected | |
| Charlie Tosh | DUP | Elected | |
| Leo Van Es | SDLP | Eliminated | |
| Gary Vaugh | SDLP | Eliminated | |
| Jim White | DUP | Elected | |
| Bill White | UUP | Eliminated | |
