Northern Ireland councils: Belfast
After 51 of 51 councillors elected.
| BELFAST: LATEST RESULTS | ||||
|---|---|---|---|---|
| Party | Seats | Seats +/- | Votes % | +/-% |
| The Democratic Unionists | 15 | +5 | 25.8 | +7.7 |
| Sinn Fein | 14 | 0 | 30.6 | +2.2 |
| Social Democratic Labour Party | 8 | -1 | 17.1 | -0.3 |
| The Ulster Unionists | 7 | -4 | 13.8 | -4.5 |
| Alliance Party | 4 | +1 | 6.8 | +0.0 |
| Progressive Unionist Party | 2 | -1 | 2.7 | -3.1 |
| Independent | 1 | n/a | 0.8 | n/a |
| Workers Party | 0 | 0 | 0.7 | 0.0 |
| Socialist Party (Northern Ireland) | 0 | 0 | 0.3 | 0 |
| IN DETAIL | |||
|---|---|---|---|
| Candidate | Party | Status | |
| John O Doherty | SDLP | Eliminated | |
| Shane O Heorpa | GRN | Eliminated | |
| Ian Adamson | UUP | Elected | |
| Tim Attwood | SDLP | Elected | |
| Janice Austin | SF | Elected | |
| James Barbour | Soc | Eliminated | |
| Joseph Bell | WP | Eliminated | |
| John Birnie | UUP | Eliminated | |
| Thomas Black | Soc | Eliminated | |
| Paula Bradshaw | UUP | Eliminated | |
| David Browne | UUP | Elected | |
| Michael Browne | SF | Elected | |
| Wallace Browne | DUP | Elected | |
| May Campbell | DUP | Elected | |
| Fred Cobain | UUP | Elected | |
| Patrick Convery | SDLP | Elected | |
| Sonia Copeland | UUP | Eliminated | |
| Alan Crowe | UUP | Eliminated | |
| Ian Crozier | DUP | Elected | |
| Tierna Cunningham | SF | Elected | |
| Maire Cush | SF | Elected | |
| Deborah Devenny | SF | Eliminated | |
| Nigel Dodds | DUP | Elected | |
| Diane Dodds | DUP | Elected | |
| Thomas Ekin | AP | Elected | |
| Peter Emerson | GRN | Eliminated | |
| Reg Empey | UUP | Elected | |
| David Ervine | PUP | Elected | |
| Andrew Frew | GRN | Eliminated | |
| Peter Gray | CON | Eliminated | |
| Francis Hamilton | SF | Eliminated | |
| Carmel Hanna | SDLP | Elected | |
| Andrew Harding | SDLP | Eliminated | |
| Tom Hartley | SF | Elected | |
| Marjorie Hawkins | AP | Eliminated | |
| Maire Hendron | AP | Elected | |
| William Humphrey | DUP | Elected | |
| Billy Hutchinson | PUP | Eliminated | |
| Mervyn Jones | AP | Elected | |
| Bernie Kelly | SDLP | Elected | |
| Mary Kennedy | SDLP | Eliminated | |
| David Kennedy | SF | Eliminated | |
| Jim Kirkpatrick | DUP | Elected | |
| John Lavery | WP | Eliminated | |
| Daniel Lavery | SF | Elected | |
| Allan Leonard | AP | Eliminated | |
| Stiofan Long | SF | Eliminated | |
| Naomi Long | AP | Elected | |
| John Lowry | WP | Eliminated | |
| Patrick Lynn | WP | Eliminated | |
| Caoimhin Mac Giolla Mhin | SF | Eliminated | |
| Marie Mackessy | SF | Eliminated | |
| Alban Maginness | SDLP | Elected | |
| Paul Maskey | SF | Elected | |
| Alex Maskey | SF | Elected | |
| Francis McCann | SF | Elected | |
| Patrick McCarthy | SDLP | Elected | |
| Nelson McCausland | DUP | Elected | |
| Margaret McClenaghan | SF | Elected | |
| Frank McCoubrey | IND | Elected | |
| Chris McGimpsey | UUP | Eliminated | |
| Michael McGimpsey | UUP | Elected | |
| Margaret McKenzie | DUP | Elected | |
| Elaine McMillen | DUP | Elected | |
| John McQuillan | PUP | Eliminated | |
| Christine Mhic Giolla Mhin | SF | Elected | |
| Marie Moore | SF | Elected | |
| Mary Muldoon | SDLP | Eliminated | |
| Roisin Mulholland | SDLP | Eliminated | |
| Cathal Mullaghan | SDLP | Elected | |
| Caral Ni Chuilin | SF | Elected | |
| Robin Newton | DUP | Elected | |
| Gerard O' Neill | SF | Elected | |
| Peter O' Reilly | SDLP | Elected | |
| Ruth Patterson | DUP | Elected | |
| Sarah Patterson | DUP | Eliminated | |
| Jim Rodgers | UUP | Elected | |
| David Rodway | DUP | Elected | |
| Hugh Smyth | PUP | Elected | |
| Christopher Stalford | DUP | Elected | |
| Robert Stoker | UUP | Elected | |
| Paul Treanor | WP | Eliminated | |
| Henry Wallace | UUP | Eliminated | |
| Margaret Walsh | SDLP | Eliminated | |
| Thomas Wilson | IND | Eliminated | |
| Sammy Wilson | DUP | Elected | |
