Local election results: Kent
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | 57 | |
| Labour | 21 | |
| Liberal Democrat | 6 | |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2005 |
| Conservative | 52 | 5 | 57 |
| Labour | 21 | 0 | 21 |
| Liberal Democrat | 8 | -2 | 6 |
| Independent | 3 | -3 | 0 |
Type: County
Portion up for election: Whole
Boundary changes: No
Seats up for election: 84
| PAST RESULTS | |||
|---|---|---|---|
| 2001: CON | 1997: CON | 1993: NOC | 1989: CON |
| 1985: CON | 1981: CON | 1977: CON | 1973: CON |
