Skip to main content
Home of the BBC on the Internet
News
Sport
Weather
World Service
Languages

BBC News

BBC Election 2005

Watch the BBC Election News
SERVICES
  • Election news alerts
  • Email services
  • Mobiles/PDAs
  • News for your site
Last Updated: Friday, 24 June, 2005, 09:27 GMT 10:27 UK

Full national scoreboard
UK NATIONAL RESULTS: IN DETAIL
Party Seats Gain Loss Net Votes % +/-
Labour 356 0 47 -47 9,566,618 35.3 -5.4
Conservative 198 36 3 +33 8,785,941 32.3 +0.6
Lib Dem 62 16 5 +11 5,985,414 22.1 +3.8
DUP 9 4 0 +4 241,856 0.9 +0.2
SNP 6 2 0 +2 412,267 1.5 -0.3
Sinn Fein 5 1 0 +1 174,530 0.6 -0.1
Plaid Cymru 3 0 1 -1 174,838 0.6 -0.1
SDLP 3 1 1 0 125,626 0.5 -0.1
UUP 1 0 5 -5 127,414 0.5 -0.3
Respect 1 1 0 +1 68,094 0.3 +0.3
Ind Kid Hosp 1 0 0 0 18,739 0.1 0.0
UKIP 0 0 0 0 605,973 2.2 +0.7
Green 0 0 0 0 257,695 1.0 +0.4
BNP 0 0 0 0 192,746 0.7 +0.5
Scottish Soc 0 0 0 0 43,514 0.2 -0.1
Veritas 0 0 0 0 40,481 0.1 +0.1
Alliance 0 0 0 0 28,291 0.1 0.0
Scottish Grn 0 0 0 0 25,760 0.1 +0.1
Liberal 0 0 0 0 19,068 0.1 0.0
Others 1 1 0 +1 252,466 0.8  
Turnout 27,148,975 61.2 +1.8
After 646 of 646 seats declared
FIND YOUR CONSTITUENCY
Enter a full postcode
UK OVERVIEW
 

FEATURES AND ANALYSIS
Map of UK Soar and glide over the UK - every seat, every candidate

LATEST NEWS

KEY SEATS

Q&A


LOCAL ELECTIONS

KEY TO PARTY COLOURS
LAB UKIP
CON DUP
Lib Dem Sinn Fein
SNP UUP
PC SDLP
GREEN OTH