Result: Brent South


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
58.8% |
Liberal Democrat | ![]() |
20.7% |
Conservative | ![]() |
15.1% |
Swing: 12.2% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Dawn Butler | Labour | 17,501 | 58.8 | -14.5 |
James Allie | Liberal Democrat | 6,175 | 20.7 | +9.9 |
Rishi Saha | Conservative | 4,485 | 15.1 | +2.5 |
Rowan Langley | Green | 957 | 3.2 | +3.2 |
Shaun Wallace | Independent | 297 | 1.0 | +1.0 |
Rocky Fernandez | Independent | 288 | 1.0 | +1.0 |
George Weiss | Vote for Yourself Rainbow Dream Ticket | 61 | 0.2 | +0.2 |
Majority | 11,326 | 38.1 | ||
Turnout | 29,764 | 52.7 | +1.5 |
POLITICAL MAKE UP OF LONDON | |||
---|---|---|---|
![]() |
2001 RESULT FOR BRENT SOUTH | ||
---|---|---|
Labour | 73.3% | |
Conservative | 12.6% | |
Liberal Democrat | 10.8% | |
Others | ![]() |
3.3% |