Result: Kirkcaldy & Cowdenbeath


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
58.1% |
SNP | ![]() |
14.5% |
Liberal Democrat | ![]() |
13.0% |
Swing: 1.8% from SNP to LAB |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Gordon Brown | Labour | 24,278 | 58.1 | -0.4 |
Alan Bath | SNP | 6,062 | 14.5 | -4.1 |
Alex Cole-Hamilton | Liberal Democrat | 5,450 | 13.0 | +3.8 |
Stuart Randall | Conservative | 4,308 | 10.3 | -0.3 |
Steve West | Scottish Socialist Party | 666 | 1.6 | -1.1 |
Peter Adams | UK Independence Party | 516 | 1.2 | +0.8 |
James Parker | Scottish Senior Citizens Unity Party | 425 | 1.0 | +1.0 |
Elizabeth Kwantes | Independent | 47 | 0.1 | +0.1 |
Pat Sargent | Independent | 44 | 0.1 | +0.1 |
Majority | 18,216 | 43.6 | ||
Turnout | 41,796 | 58.4 | +3.5 |
POLITICAL MAKE UP OF SCOTLAND | |||
---|---|---|---|
![]() |
2001 RESULT FOR KIRKCALDY & COWDENBEATH | ||
---|---|---|
Labour | 58.5% | |
SNP | 18.6% | |
Conservative | 10.6% | |
Others | ![]() |
12.3% |