Result: Glenrothes


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
51.9% |
SNP | ![]() |
23.4% |
Liberal Democrat | ![]() |
12.7% |
Swing: 2.7% from LAB to SNP |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
John MacDougall | Labour | 19,395 | 51.9 | -6.0 |
John Beare | SNP | 8,731 | 23.4 | -0.6 |
Elizabeth Riches | Liberal Democrat | 4,728 | 12.7 | +4.8 |
Belinda Don | Conservative | 2,651 | 7.1 | -0.4 |
George Rodger | Pensioners Party Scotland | 716 | 1.9 | +1.9 |
Morag Balfour | Scottish Socialist Party | 705 | 1.9 | -0.8 |
Paul Smith | UK Independence Party | 440 | 1.2 | +1.1 |
Majority | 10,664 | 28.5 | ||
Turnout | 37,366 | 56.1 | +1.1 |
POLITICAL MAKE UP OF SCOTLAND | |||
---|---|---|---|
![]() |
2001 RESULT FOR GLENROTHES | ||
---|---|---|
Labour | 57.9% | |
SNP | 24.0% | |
Liberal Democrat | 7.9% | |
Others | ![]() |
10.2% |