Result: Edinburgh North and Leith


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
34.2% |
Liberal Democrat | ![]() |
29.2% |
Conservative | ![]() |
18.7% |
Swing: 8.3% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Mark Lazarowicz | Labour | 14,597 | 34.2 | -7.7 |
Mike Crockart | Liberal Democrat | 12,444 | 29.2 | +8.9 |
Iain Whyte | Conservative | 7,969 | 18.7 | 0.0 |
Davie Hutchison | SNP | 4,344 | 10.2 | -4.2 |
Mark Sydenham | Scottish Green Party | 2,482 | 5.8 | +5.8 |
Bill Scott | Scottish Socialist Party | 804 | 1.9 | -1.7 |
Majority | 2,153 | 5.0 | ||
Turnout | 42,640 | 62.4 | +8.5 |
KEY SEAT
POLITICAL MAKE UP OF SCOTLAND | |||
---|---|---|---|
![]() |
2001 RESULT FOR EDINBURGH NORTH AND LEITH | ||
---|---|---|
Labour | 41.9% | |
Liberal Democrat | 20.3% | |
Conservative | 18.7% | |
Others | ![]() |
19.1% |