Result: Blaenau Gwent


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Independent | ![]() |
58.2% |
Labour | ![]() |
32.3% |
Liberal Democrat | ![]() |
4.3% |
Swing: 48.9% from LAB to IND |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Peter Law | Independent | 20,505 | 58.2 | +58.2 |
Maggie Jones | Labour | 11,384 | 32.3 | -39.7 |
Brian Thomas | Liberal Democrat | 1,511 | 4.3 | -5.0 |
John Price | Plaid Cymru | 843 | 2.4 | -8.8 |
Phillip Lee | Conservative | 816 | 2.3 | -5.2 |
Peter Osborne | UK Independence Party | 192 | 0.5 | +0.5 |
Majority | 9,121 | 25.9 | ||
Turnout | 35,251 | 66.1 | +6.6 |
POLITICAL MAKE UP OF WALES | |||
---|---|---|---|
![]() ![]() ![]() |
2001 RESULT FOR BLAENAU GWENT | ||
---|---|---|
Labour | 72.0% | |
Plaid Cymru | 11.2% | |
Liberal Democrat | 9.3% | |
Others | ![]() |
7.5% |