Result: Ayrshire Central


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
46.4% |
Conservative | ![]() |
22.1% |
Liberal Democrat | ![]() |
16.1% |
Swing: 0.7% from CON to LAB |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Brian Donohoe | Labour | 19,905 | 46.4 | -2.8 |
Garry Clarke | Conservative | 9,482 | 22.1 | -4.1 |
Iain Kennedy | Liberal Democrat | 6,881 | 16.1 | +9.7 |
Jahangir Hanif | SNP | 4,969 | 11.6 | -3.0 |
Denise Morton | Scottish Socialist Party | 820 | 1.9 | -1.0 |
Bobby Cochrane | Socialist Labour Party | 468 | 1.1 | +0.5 |
James Groves | UK Independence Party | 346 | 0.8 | +0.7 |
Majority | 10,423 | 24.3 | ||
Turnout | 42,871 | 62.5 | +1.0 |
POLITICAL MAKE UP OF SCOTLAND | |||
---|---|---|---|
![]() |
2001 RESULT FOR AYRSHIRE CENTRAL | ||
---|---|---|
Labour | 49.2% | |
Conservative | 26.2% | |
SNP | 14.6% | |
Others | ![]() |
10.0% |