Result: Worcestershire Mid


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
51.5% |
Labour | ![]() |
23.8% |
Liberal Democrat | ![]() |
20.4% |
Swing: 2.0% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Peter Luff | Conservative | 24,783 | 51.5 | +0.4 |
Matthew Gregson | Labour | 11,456 | 23.8 | -3.6 |
Margaret Rowley | Liberal Democrat | 9,796 | 20.4 | +1.6 |
Anthony Eaves | UK Independence Party | 2,092 | 4.3 | +1.6 |
Majority | 13,327 | 27.7 | ||
Turnout | 48,127 | 67.3 | +5.0 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR WORCESTERSHIRE MID | ||
---|---|---|
Conservative | 51.1% | |
Labour | 27.4% | |
Liberal Democrat | 18.8% | |
Others | ![]() |
2.7% |