Result: West Ham


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
51.2% |
Respect-Unity Coalition | ![]() |
19.5% |
Conservative | ![]() |
11.7% |
Swing: 19.1% from LAB to RES |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Lyn Brown | Labour | 15,840 | 51.2 | -18.7 |
Lindsey German | Respect-Unity Coalition | 6,039 | 19.5 | +19.5 |
Chris Whitbread | Conservative | 3,618 | 11.7 | -4.7 |
Alexandra Sugden | Liberal Democrat | 3,364 | 10.9 | +3.5 |
Jane Lithgow | Green | 894 | 2.9 | -1.2 |
Stephen Hammond | Christian Peoples Alliance | 437 | 1.4 | +1.4 |
Henry Mayhew | UK Independence Party | 409 | 1.3 | -0.9 |
Generoso Alcantara | Veritas | 365 | 1.2 | +1.2 |
Majority | 9,801 | 31.7 | ||
Turnout | 30,966 | 49.8 | +0.9 |
POLITICAL MAKE UP OF LONDON | |||
---|---|---|---|
![]() |
2001 RESULT FOR WEST HAM | ||
---|---|---|
Labour | 69.9% | |
Conservative | 16.4% | |
Liberal Democrat | 7.4% | |
Others | ![]() |
6.3% |