Result: West Bromwich West


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
54.3% |
Conservative | ![]() |
23.1% |
Liberal Democrat | ![]() |
10.3% |
Swing: 2.3% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Adrian Bailey | Labour | 18,951 | 54.3 | -6.5 |
Mimi Harker | Conservative | 8,057 | 23.1 | -2.0 |
Martyn Smith | Liberal Democrat | 3,583 | 10.3 | +3.5 |
James Lloyd | British National Party | 3,456 | 9.9 | +5.4 |
Kevin Walker | UK Independence Party | 870 | 2.5 | +0.9 |
Majority | 10,894 | 31.2 | ||
Turnout | 34,917 | 52.3 | +4.6 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR WEST BROMWICH WEST | ||
---|---|---|
Labour | 60.8% | |
Conservative | 25.1% | |
Liberal Democrat | 6.8% | |
Others | ![]() |
7.3% |