Result: Walsall North


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
47.8% |
Conservative | ![]() |
28.0% |
Liberal Democrat | ![]() |
12.4% |
Swing: 4.6% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
David Winnick | Labour | 15,990 | 47.8 | -10.3 |
Ian Lucas | Conservative | 9,350 | 28.0 | -1.1 |
Douglas Taylor | Liberal Democrat | 4,144 | 12.4 | +3.4 |
William Locke | British National Party | 1,992 | 6.0 | +6.0 |
Anthony Lenton | UK Independence Party | 1,182 | 3.5 | +1.0 |
Peter Smith | Democratic Labour Party | 770 | 2.3 | +2.3 |
Majority | 6,640 | 19.9 | ||
Turnout | 33,428 | 52.8 | +3.8 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR WALSALL NORTH | ||
---|---|---|
Labour | 58.1% | |
Conservative | 29.1% | |
Liberal Democrat | 9.0% | |
Others | ![]() |
3.8% |