Result: Tiverton & Honiton


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
47.9% |
Liberal Democrat | ![]() |
28.9% |
Labour | ![]() |
13.7% |
Swing: 3.8% from LD to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Angela Browning | Conservative | 27,838 | 47.9 | +0.8 |
David Nation | Liberal Democrat | 16,787 | 28.9 | -6.9 |
Fiona Bentley | Labour | 7,944 | 13.7 | +1.8 |
Bob Edwards | UK Independence Party | 2,499 | 4.3 | +2.0 |
Roy Collins | Liberal Party | 1,701 | 2.9 | +1.8 |
Colin Matthews | Green | 1,399 | 2.4 | +0.6 |
Majority | 11,051 | 19.0 | ||
Turnout | 58,168 | 69.8 | +0.6 |
KEY SEAT
POLITICAL MAKE UP OF SOUTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR TIVERTON & HONITON | ||
---|---|---|
Conservative | 47.1% | |
Liberal Democrat | 35.8% | |
Labour | 11.9% | |
Others | ![]() |
5.2% |