Result: Taunton


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() |
43.3% |
Conservative | ![]() |
42.3% |
Labour | ![]() |
12.0% |
Swing: 0.7% from CON to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Jeremy Browne | Liberal Democrat | 25,764 | 43.3 | +2.0 |
Adrian Flook | Conservative | 25,191 | 42.3 | +0.6 |
Andrew Govier | Labour | 7,132 | 12.0 | -2.9 |
Helen Miles | UK Independence Party | 1,441 | 2.4 | +0.3 |
Majority | 573 | 1.0 | ||
Turnout | 59,528 | 69.7 | +2.1 |
KEY SEAT
POLITICAL MAKE UP OF SOUTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR TAUNTON | ||
---|---|---|
Conservative | 41.7% | |
Liberal Democrat | 41.3% | |
Labour | 14.9% | |
Others | ![]() |
2.1% |