Result: Birmingham Ladywood


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
51.9% |
Liberal Democrat | ![]() |
31.5% |
Conservative | ![]() |
10.6% |
Swing: 20.1% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Clare Short | Labour | 17,262 | 51.9 | -17.0 |
Ayoub Khan | Liberal Democrat | 10,461 | 31.5 | +23.3 |
Philippa Stroud | Conservative | 3,515 | 10.6 | -0.7 |
Lyn Nazemi-Afshar | UK Independence Party | 2,008 | 6.0 | +5.1 |
Majority | 6,801 | 20.5 | ||
Turnout | 33,246 | 46.8 | +2.5 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR BIRMINGHAM LADYWOOD | ||
---|---|---|
Labour | 68.9% | |
Conservative | 11.3% | |
Liberal Democrat | 8.2% | |
Others | ![]() |
11.6% |