Result: Tamworth


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
43.0% |
Conservative | ![]() |
37.1% |
Liberal Democrat | ![]() |
14.1% |
Swing: 2.8% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Brian Jenkins | Labour | 18,801 | 43.0 | -6.0 |
Christopher Pincher | Conservative | 16,232 | 37.1 | -0.5 |
Phillip Bennion | Liberal Democrat | 6,175 | 14.1 | +2.4 |
Patrick Eston | Veritas | 1,320 | 3.0 | +3.0 |
Tom Simpson | UK Independence Party | 1,212 | 2.8 | +1.1 |
Majority | 2,569 | 5.9 | ||
Turnout | 43,740 | 61.0 | +3.2 |
KEY SEAT
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR TAMWORTH | ||
---|---|---|
Labour | 49.0% | |
Conservative | 37.6% | |
Liberal Democrat | 11.7% | |
Others | ![]() |
1.7% |