Result: Stratford-on-Avon


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
49.2% |
Liberal Democrat | ![]() |
28.3% |
Labour | ![]() |
17.4% |
Swing: 0.3% from CON to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
John Maples | Conservative | 28,652 | 49.2 | -1.1 |
Susan Juned | Liberal Democrat | 16,468 | 28.3 | -0.5 |
Rachel Blackmore | Labour | 10,145 | 17.4 | +0.7 |
Harry Cottam | UK Independence Party | 1,621 | 2.8 | +0.6 |
Mick Davies | Green | 1,354 | 2.3 | +0.2 |
Majority | 12,184 | 20.9 | ||
Turnout | 58,240 | 68.8 | +3.6 |
KEY SEAT
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR STRATFORD-ON-AVON | ||
---|---|---|
Conservative | 50.3% | |
Liberal Democrat | 28.8% | |
Labour | 16.7% | |
Others | ![]() |
4.2% |