Result: Stoke-on-Trent South


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
46.9% |
Conservative | ![]() |
23.9% |
Liberal Democrat | ![]() |
15.6% |
Swing: 3.1% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Robert Flello | Labour | 17,727 | 46.9 | -6.9 |
Mark Deaville | Conservative | 9,046 | 23.9 | -0.7 |
Andrew Martin | Liberal Democrat | 5,894 | 15.6 | +2.5 |
Mark Leat | British National Party | 3,305 | 8.7 | +4.9 |
Neville Benson | UK Independence Party | 1,043 | 2.8 | +2.8 |
Grant Allen | Veritas | 805 | 2.1 | +2.1 |
Majority | 8,681 | 23.0 | ||
Turnout | 37,820 | 53.6 | +2.2 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR STOKE-ON-TRENT SOUTH | ||
---|---|---|
Labour | 53.8% | |
Conservative | 24.6% | |
Liberal Democrat | 13.1% | |
Others | ![]() |
8.5% |