Result: Birmingham Erdington


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
53.0% |
Conservative | ![]() |
22.8% |
Liberal Democrat | ![]() |
15.8% |
Swing: 1.2% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Sion Simon | Labour | 16,810 | 53.0 | -3.8 |
Victoria Elvidge | Conservative | 7,235 | 22.8 | -1.4 |
Jerry Evans | Liberal Democrat | 5,027 | 15.8 | +4.0 |
Sharon Ebanks | British National Party | 1,512 | 4.8 | +4.8 |
Rannal Hepburn | UK Independence Party | 746 | 2.3 | +0.6 |
Terry Williams | National Front | 416 | 1.3 | -0.9 |
Majority | 9,575 | 30.2 | ||
Turnout | 31,746 | 48.9 | +2.3 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR BIRMINGHAM ERDINGTON | ||
---|---|---|
Labour | 56.8% | |
Conservative | 24.2% | |
Liberal Democrat | 11.8% | |
Others | ![]() |
7.2% |