Result: Staffordshire South


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
52.1% |
Labour | ![]() |
17.5% |
Liberal Democrat | ![]() |
13.8% |
Swing: 9.1% from Lab to Con |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Patrick Cormack | Conservative | 13,343 | 52.1 | +1.5 |
Paul Kalinauckas | Labour | 4,496 | 17.5 | -16.6 |
Jo Crotty | Liberal Democrat | 3,540 | 13.8 | +2.2 |
Malcolm Hurst | UK Independence Party | 2,675 | 10.4 | +6.7 |
Garry Bushell | English Democrats | 643 | 2.5 | +2.5 |
Kate Spohrer | Greens | 437 | 1.7 | +1.7 |
Adrian Davies | Freedom Party | 434 | 1.7 | +1.7 |
David Braid | Clause 28 | 67 | 0.3 | +0.3 |
Majority | 8,847 | 34.5 | ||
Turnout | 25,635 | 37.3 | -23.0 |
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR STAFFORDSHIRE SOUTH | ||
---|---|---|
Conservative | 50.5% | |
Labour | 34.2% | |
Liberal Democrat | 11.6% | |
Others | ![]() |
3.7% |