Result: Somerton & Frome


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() |
43.9% |
Conservative | ![]() |
42.4% |
Labour | ![]() |
10.8% |
Swing: 0.2% from CON to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
David Heath | Liberal Democrat | 23,759 | 43.9 | +0.3 |
Clive Allen | Conservative | 22,947 | 42.4 | 0.0 |
Joseph Pestell | Labour | 5,865 | 10.8 | -0.8 |
Bill Lukins | UK Independence Party | 1,047 | 1.9 | +0.2 |
Carl Beaman | Veritas | 484 | 0.9 | +0.9 |
Majority | 812 | 1.5 | ||
Turnout | 54,102 | 70.7 | +1.4 |
KEY SEAT
POLITICAL MAKE UP OF SOUTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR SOMERTON & FROME | ||
---|---|---|
Liberal Democrat | 43.6% | |
Conservative | 42.4% | |
Labour | 11.6% | |
Others | ![]() |
2.4% |