Result: Rochdale


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() |
41.1% |
Labour | ![]() |
40.0% |
Conservative | ![]() |
10.5% |
Swing: 7.7% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Paul Rowen | Liberal Democrat | 16,787 | 41.1 | +6.2 |
Lorna Fitzsimons | Labour | 16,345 | 40.0 | -9.2 |
Khalid Hussain | Conservative | 4,270 | 10.5 | -2.9 |
Derek Adams | British National Party | 1,773 | 4.3 | +4.3 |
John Whittaker | UK Independence Party | 499 | 1.2 | +1.2 |
Samir Chatterjee | Green | 448 | 1.1 | -0.7 |
Mohammed Salim | Islam Zinda Baad Platform | 361 | 0.9 | +0.9 |
Carl Faulkner | Veritas | 353 | 0.9 | +0.9 |
Majority | 442 | 1.1 | ||
Turnout | 40,836 | 58.4 | +1.7 |
KEY SEAT
POLITICAL MAKE UP OF NORTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR ROCHDALE | ||
---|---|---|
Labour | 49.2% | |
Liberal Democrat | 34.9% | |
Conservative | 13.4% | |
Others | ![]() |
2.5% |