Result: Peterborough


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
42.1% |
Labour | ![]() |
35.5% |
Liberal Democrat | ![]() |
16.7% |
Swing: 6.9% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Stewart Jackson | Conservative | 17,364 | 42.1 | +4.1 |
Helen Clark | Labour | 14,624 | 35.5 | -9.6 |
Nick Sandford | Liberal Democrat | 6,876 | 16.7 | +2.2 |
Mary Herdman | UK Independence Party | 1,242 | 3.0 | +0.6 |
Terry Blackham | National Front | 931 | 2.3 | +2.3 |
Marc Potter | Motorcycle News Party | 167 | 0.4 | +0.4 |
Majority | 2,740 | 6.6 | ||
Turnout | 41,204 | 61.0 | -0.4 |
KEY SEAT
POLITICAL MAKE UP OF EASTERN | |||
---|---|---|---|
![]() |
2001 RESULT FOR PETERBOROUGH | ||
---|---|---|
Labour | 45.1% | |
Conservative | 38.0% | |
Liberal Democrat | 14.5% | |
Others | ![]() |
2.4% |