Result: Nuneaton


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
44.0% |
Conservative | ![]() |
39.0% |
Liberal Democrat | ![]() |
13.0% |
Swing: 6.2% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Bill Olner | Labour | 19,945 | 44.0 | -8.1 |
Mark Pawsey | Conservative | 17,665 | 39.0 | +4.3 |
Ali Asghar | Liberal Democrat | 5,884 | 13.0 | +1.9 |
Keith Tyson | UK Independence Party | 1,786 | 3.9 | +1.9 |
Majority | 2,280 | 5.0 | ||
Turnout | 45,280 | 61.7 | +1.6 |
KEY SEAT
POLITICAL MAKE UP OF WEST MIDLANDS | |||
---|---|---|---|
![]() |
2001 RESULT FOR NUNEATON | ||
---|---|---|
Labour | 52.1% | |
Conservative | 34.7% | |
Liberal Democrat | 11.1% | |
Others | ![]() |
2.1% |