Result: Bath


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() |
43.9% |
Conservative | ![]() |
33.7% |
Labour | ![]() |
14.8% |
Swing: 5.6% from LD to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Don Foster | Liberal Democrat | 20,101 | 43.9 | -6.6 |
Sian Dawson | Conservative | 15,463 | 33.7 | +4.6 |
Harriet Ajderian | Labour | 6,773 | 14.8 | -0.9 |
Eric Lucas | Green | 2,494 | 5.4 | +2.2 |
Richard Crowder | UK Independence Party | 770 | 1.7 | +0.2 |
Patrick Cobbe | Independent | 177 | 0.4 | +0.4 |
Graham Walker | Independent | 58 | 0.1 | +0.1 |
Majority | 4,638 | 10.1 | ||
Turnout | 45,836 | 69.0 | +4.1 |
POLITICAL MAKE UP OF SOUTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR BATH | ||
---|---|---|
Liberal Democrat | 50.5% | |
Conservative | 29.1% | |
Labour | 15.7% | |
Others | ![]() |
4.7% |