Result: Harwich


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
42.1% |
Labour | ![]() |
40.3% |
Liberal Democrat | ![]() |
11.7% |
Swing: 3.6% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Douglas Carswell | Conservative | 21,235 | 42.1 | +1.9 |
Ivan Henderson | Labour | 20,315 | 40.3 | -5.3 |
Keith Tully | Liberal Democrat | 5,913 | 11.7 | +3.2 |
Jeffrey Titford | UK Independence Party | 2,314 | 4.6 | -0.5 |
John Tipple | Respect-Unity Coalition | 477 | 0.9 | +0.9 |
Christopher Humphrey | Independent | 154 | 0.3 | +0.3 |
Majority | 920 | 1.8 | ||
Turnout | 50,408 | 62.6 | +0.5 |
KEY SEAT
POLITICAL MAKE UP OF EASTERN | |||
---|---|---|---|
![]() |
2001 RESULT FOR HARWICH | ||
---|---|---|
Labour | 45.6% | |
Conservative | 40.2% | |
Liberal Democrat | 8.5% | |
Others | ![]() |
5.7% |