Result: Barnsley Central


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
61.1% |
Liberal Democrat | ![]() |
16.6% |
Conservative | ![]() |
13.3% |
Swing: 5.2% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Eric Illsley | Labour | 17,478 | 61.1 | -8.5 |
Miles Crompton | Liberal Democrat | 4,746 | 16.6 | +1.9 |
Peter Morel | Conservative | 3,813 | 13.3 | +0.2 |
Geoff Broadley | British National Party | 1,403 | 4.9 | +4.9 |
Donald Wood | Independent | 1,175 | 4.1 | +4.1 |
Majority | 12,732 | 44.5 | ||
Turnout | 28,615 | 47.2 | +1.4 |
POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
---|---|---|---|
![]() |
2001 RESULT FOR BARNSLEY CENTRAL | ||
---|---|---|
Labour | 69.6% | |
Liberal Democrat | 14.7% | |
Conservative | 13.1% | |
Others | ![]() |
2.6% |