Result: Faversham & Kent Mid


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
49.7% |
Labour | ![]() |
29.7% |
Liberal Democrat | ![]() |
16.5% |
Swing: 4.9% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Hugh Robertson | Conservative | 21,690 | 49.7 | +4.1 |
Andrew Bradstock | Labour | 12,970 | 29.7 | -5.8 |
David Naghi | Liberal Democrat | 7,204 | 16.5 | +3.0 |
Robert Thompson | UK Independence Party | 1,152 | 2.6 | +0.6 |
Norman Davidson | Monster Raving Loony Party | 610 | 1.4 | +1.4 |
Majority | 8,720 | 20.0 | ||
Turnout | 43,626 | 65.7 | +5.3 |
KEY SEAT
POLITICAL MAKE UP OF SOUTH EAST | |||
---|---|---|---|
![]() |
2001 RESULT FOR FAVERSHAM & KENT MID | ||
---|---|---|
Conservative | 45.6% | |
Labour | 35.5% | |
Liberal Democrat | 13.5% | |
Others | ![]() |
5.4% |