Result: Ellesmere Port & Neston


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
48.4% |
Conservative | ![]() |
33.0% |
Liberal Democrat | ![]() |
15.7% |
Swing: 5.4% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Andrew Miller | Labour | 20,371 | 48.4 | -6.9 |
Myles Hogg | Conservative | 13,885 | 33.0 | +3.9 |
Steve Cook | Liberal Democrat | 6,607 | 15.7 | +4.1 |
Henry Crocker | UK Independence Party | 1,206 | 2.9 | +0.9 |
Majority | 6,486 | 15.4 | ||
Turnout | 42,069 | 61.6 | +0.7 |
POLITICAL MAKE UP OF NORTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR ELLESMERE PORT & NESTON | ||
---|---|---|
Labour | 55.3% | |
Conservative | 29.1% | |
Liberal Democrat | 11.6% | |
Others | ![]() |
4.0% |