Result: Ealing Southall


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
48.8% |
Liberal Democrat | ![]() |
24.4% |
Conservative | ![]() |
21.6% |
Swing: 6.6% from LAB to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Piara Khabra | Labour | 22,937 | 48.8 | +1.3 |
Nigel Bakhai | Liberal Democrat | 11,497 | 24.4 | +14.4 |
Mark Nicholson | Conservative | 10,147 | 21.6 | +3.3 |
Sarah Edwards | Green | 2,175 | 4.6 | +0.1 |
Malkiat Bilku | Workers Revolutionary Party | 289 | 0.6 | +0.6 |
Majority | 11,440 | 24.3 | ||
Turnout | 47,045 | 56.2 | -0.6 |
POLITICAL MAKE UP OF LONDON | |||
---|---|---|---|
![]() |
2001 RESULT FOR EALING SOUTHALL | ||
---|---|---|
Labour | 47.5% | |
Conservative | 18.3% | |
Independent | 12.3% | |
Others | ![]() |
21.9% |