Result: Dewsbury


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
41.0% |
Conservative | ![]() |
29.0% |
Liberal Democrat | ![]() |
14.6% |
Swing: 4.2% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Shahid Malik | Labour | 15,807 | 41.0 | -9.5 |
Sayeeda Warsi | Conservative | 11,192 | 29.0 | -1.2 |
Kingsley Hill | Liberal Democrat | 5,624 | 14.6 | +2.6 |
David Exley | British National Party | 5,066 | 13.1 | +8.6 |
Brenda Smithson | Green | 593 | 1.5 | 0.0 |
Alan Girvan | Independent | 313 | 0.8 | +0.8 |
Majority | 4,615 | 12.0 | ||
Turnout | 38,595 | 62.0 | +3.2 |
POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
---|---|---|---|
![]() |
2001 RESULT FOR DEWSBURY | ||
---|---|---|
Labour | 50.5% | |
Conservative | 30.2% | |
Liberal Democrat | 12.0% | |
Others | ![]() |
7.3% |