Result: Delyn


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
45.7% |
Conservative | ![]() |
26.2% |
Liberal Democrat | ![]() |
17.9% |
Swing: 2.7% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
David Hanson | Labour | 15,540 | 45.7 | -5.8 |
John Bell | Conservative | 8,896 | 26.2 | -0.4 |
Tudor Jones | Liberal Democrat | 6,089 | 17.9 | +2.5 |
Phil Thomas | Plaid Cymru | 2,524 | 7.4 | +0.9 |
May Eluned Crawford | UK Independence Party | 533 | 1.6 | +1.6 |
Nigel Williams | Independent | 422 | 1.2 | +1.2 |
Majority | 6,644 | 19.5 | ||
Turnout | 34,004 | 64.4 | +1.1 |
POLITICAL MAKE UP OF WALES | |||
---|---|---|---|
![]() ![]() ![]() |
2001 RESULT FOR DELYN | ||
---|---|---|
Labour | 51.5% | |
Conservative | 26.6% | |
Liberal Democrat | 15.4% | |
Others | ![]() |
6.5% |