Result: Dagenham


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
50.1% |
Conservative | ![]() |
25.4% |
Liberal Democrat | ![]() |
10.1% |
Swing: 3.4% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Jon Cruddas | Labour | 15,446 | 50.1 | -7.1 |
Michael White | Conservative | 7,841 | 25.4 | -0.3 |
James Kempton | Liberal Democrat | 3,106 | 10.1 | -0.1 |
Lawrence Rustem | British National Party | 2,870 | 9.3 | +4.3 |
Gerard Batten | UK Independence Party | 1,578 | 5.1 | +5.1 |
Majority | 7,605 | 24.7 | ||
Turnout | 30,841 | 51.3 | +4.8 |
POLITICAL MAKE UP OF LONDON | |||
---|---|---|---|
![]() |
2001 RESULT FOR DAGENHAM | ||
---|---|---|
Labour | 57.2% | |
Conservative | 25.7% | |
Liberal Democrat | 10.2% | |
Others | ![]() |
6.9% |