Result: Clwyd South


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Labour | ![]() |
45.0% |
Conservative | ![]() |
25.7% |
Liberal Democrat | ![]() |
15.5% |
Swing: 3.7% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Martyn Jones | Labour | 14,808 | 45.0 | -6.4 |
Tom Biggins | Conservative | 8,460 | 25.7 | +0.9 |
Deric Burnham | Liberal Democrat | 5,105 | 15.5 | +5.3 |
Mark Strong | Plaid Cymru | 3,111 | 9.4 | -2.5 |
Alwyn Humphreys | Forward Wales | 803 | 2.4 | +2.4 |
Nick Powell | UK Independence Party | 644 | 2.0 | +0.4 |
Majority | 6,348 | 19.3 | ||
Turnout | 32,931 | 62.9 | +0.5 |
POLITICAL MAKE UP OF WALES | |||
---|---|---|---|
![]() ![]() ![]() |
2001 RESULT FOR CLWYD SOUTH | ||
---|---|---|
Labour | 51.4% | |
Conservative | 24.8% | |
Plaid Cymru | 11.9% | |
Others | ![]() |
11.9% |