Result: Chingford & Woodford Green


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Conservative | ![]() |
53.2% |
Labour | ![]() |
25.7% |
Liberal Democrat | ![]() |
17.7% |
Swing: 6.4% from LAB to CON |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Iain Duncan Smith | Conservative | 20,555 | 53.2 | +5.0 |
Simon Wright | Labour | 9,914 | 25.7 | -7.7 |
John Beanse | Liberal Democrat | 6,832 | 17.7 | +2.2 |
Michael McGough | UK Independence Party | 1,078 | 2.8 | +2.8 |
Barry White | Independent | 269 | 0.7 | +0.7 |
Majority | 10,641 | 27.5 | ||
Turnout | 38,648 | 63.0 | +4.5 |
POLITICAL MAKE UP OF LONDON | |||
---|---|---|---|
![]() |
2001 RESULT FOR CHINGFORD & WOODFORD GREEN | ||
---|---|---|
Conservative | 48.2% | |
Labour | 33.4% | |
Liberal Democrat | 15.5% | |
Others | ![]() |
2.9% |