Result: Cheadle


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() |
48.9% |
Conservative | ![]() |
40.4% |
Labour | ![]() |
8.8% |
Swing: 4.2% from CON to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Patsy Calton | Liberal Democrat | 23,189 | 48.9 | +6.5 |
Stephen Day | Conservative | 19,169 | 40.4 | -1.9 |
Martin Miller | Labour | 4,169 | 8.8 | -5.2 |
Vincent Cavanagh | UK Independence Party | 489 | 1.0 | -0.4 |
Richard Chadfield | British National Party | 421 | 0.9 | +0.9 |
Majority | 4,020 | 8.5 | ||
Turnout | 47,437 | 69.6 | +6.4 |
KEY SEAT
POLITICAL MAKE UP OF NORTH WEST | |||
---|---|---|---|
![]() |
2001 RESULT FOR CHEADLE | ||
---|---|---|
Liberal Democrat | 42.4% | |
Conservative | 42.3% | |
Labour | 14.0% | |
Others | ![]() |
1.3% |