Result: Ceredigion


TOP THREE PARTIES AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() |
36.5% |
Plaid Cymru | ![]() |
35.9% |
Conservative | ![]() |
12.4% |
Swing: 6.0% from PC to LD |
IN DETAIL | ||||
---|---|---|---|---|
Name | Party | Votes | % | +/- % |
Mark Williams | Liberal Democrat | 13,130 | 36.5 | +9.6 |
Simon Thomas | Plaid Cymru | 12,911 | 35.9 | -2.4 |
John Harrison | Conservative | 4,455 | 12.4 | -7.0 |
Alun Davies | Labour | 4,337 | 12.1 | -3.3 |
Dave Bradney | Green | 846 | 2.4 | +2.4 |
Iain Sheldon | Veritas | 268 | 0.7 | +0.7 |
Majority | 219 | 0.6 | ||
Turnout | 35,947 | 67.2 | +5.5 |
KEY SEAT
POLITICAL MAKE UP OF WALES | |||
---|---|---|---|
![]() ![]() ![]() |
2001 RESULT FOR CEREDIGION | ||
---|---|---|
Plaid Cymru | 38.3% | |
Liberal Democrat | 26.9% | |
Conservative | 19.4% | |
Others | ![]() |
15.4% |