[an error occurred while processing this directive]
BBC News
watch One-Minute World News
Destination UK Born Abroad - An immigration map of Britain Born Abroad: An immigration map of Britain
West Midlands
 

At-a-glance
22% of people - around 75,000 - born abroad and living in the West Midlands in 2001 were born in India.

342,269 people born abroad were living in the West Midlands in 2001, according to the Census, up about a quarter over 10 years.

6.5% of the West Midlands population was born abroad – up from 5% in 1991 but still below the national average.

2 areas of inner Birmingham - Handsworth and Sparkbrook - have clusters of people born abroad numbering more than a third of local residents.


The West Midlands has the third largest number of residents born abroad – largely because of the diversity of Birmingham which ranks second to London.

Although the West Midlands has seen the second slowest rate of change – a 26% increase in people born abroad – it has seen the third largest increase in actual numbers – some 71,550 more people.

In terms of top countries of birth, the West Midlands' large Pakistan, India and Caribbean-born communities dominate this list.

While Sparkbrook in Birmingham has the largest population of people born abroad – 22,301 people – Stone near Kidderminster has the lowest.

People living in the West Midlands
TOTAL NUMBERS AS % OF ALL PEOPLE
1991 2001 +/- % 1991 2001 +/- %
All people 5,150,367 5,267,003 2.26 100 100 0
Born outside British Isles 270,719 342,269 26.43 5.26 6.50 1.24

Top 10 places of birth outside British Isles
TOTAL NUMBERS AS % OF ALL PEOPLE
Country 1991 2001 +/- % 1991 2001 +/- %
India 70,452 75,169 6.70 1.37 1.43 0.06
Pakistan 47,289 63,593 34.48 0.92 1.21 0.29
Caribbean 35,253 34,854 -1.13 0.68 0.66 -0.02
Germany 13,853 16,930 22.21 0.27 0.32 0.05
Bangladesh 11,560 16,060 38.93 0.22 0.30 0.08
Other South & E Africa n/a 9,869 n/a n/a 0.19 n/a
Kenya 9,473 9,563 0.95 0.18 0.18 0.00
Other Far East n/a 7,174 n/a n/a 0.14 n/a
Hong Kong 4,719 6,327 34.08 0.09 0.12 0.03
South Africa 3,189 6,118 91.85 0.06 0.12 0.06

Click column titles to sort table by that column.
People born outside British Isles area by area
TOTAL NUMBERS AS % OF ALL PEOPLE
Sort by:
1991 2001 +/- % 1991 2001 +/- %
Edgbaston E 4,721 7,981 69.05 11.19 17.58 6.39
Hodge Hill W 5,075 6,708 32.18 17.98 24.11 6.13
Coventry Earlsdon 2,369 4,861 105.19 5.53 10.16 4.63
Ladywood W 12,571 14,036 11.65 23.80 28.40 4.60
Ladywood E 12,041 15,595 29.52 24.25 28.69 4.44
Hall Green E 2,005 3,163 57.76 8.07 12.20 4.13
Sparkbrook 17,863 22,301 24.84 31.06 35.16 4.10
Handsworth 15,792 18,339 16.13 30.37 34.26 3.89
Coventry Cheylesmore 4,044 5,929 46.61 8.56 12.43 3.87
Warley E 6,868 7,295 6.22 20.76 24.48 3.72
Yardley W 1,406 2,262 60.88 5.39 8.61 3.22
Moseley 5,312 7,414 39.57 12.24 15.37 3.13
Fox Hollies 10,416 12,955 24.38 20.99 23.95 2.96
Oscott 1,943 3,103 59.70 4.44 6.93 2.49
Great Barr 1,663 2,467 48.35 4.57 7.04 2.47
Walsall Paddock 3,167 3,892 22.89 8.99 11.37 2.38
Darlaston 5,721 6,778 18.48 10.93 13.24 2.31
Solihull E 1,606 2,655 65.32 3.84 6.14 2.30
Rugby Rural 1,361 2,575 89.20 3.26 5.53 2.27
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Coventry Longford 7,848 9,103 15.99 15.13 17.29 2.16
Coventry Wyken 2,794 3,784 35.43 5.37 7.46 2.09
Tettenhall 3,091 4,014 29.86 6.55 8.44 1.89
Coventry Radford 3,853 4,905 27.30 7.61 9.46 1.85
Blakenhall 5,488 5,909 7.67 15.26 17.02 1.76
Hanley W 1,921 2,582 34.41 5.66 7.42 1.76
Edgbaston W 1,649 2,333 41.48 3.89 5.61 1.72
Hodge Hill E 1,159 1,964 69.46 2.37 4.09 1.72
Oldbury 2,971 3,705 24.71 7.80 9.46 1.66
Yardley E 1,508 2,188 45.09 3.43 5.08 1.65
Warley W 2,313 3,051 31.91 4.83 6.45 1.62
Hall Green W 2,305 3,031 31.50 4.31 5.89 1.58
Great Malvern Urban 1,160 1,865 60.78 2.93 4.50 1.57
Erdington E 1,526 2,033 33.22 3.48 5.04 1.56
Graiseley 6,499 7,192 10.66 17.09 18.65 1.56
West Bromwich Central 4,539 4,842 6.68 9.33 10.89 1.56
Erdington W 2,928 3,505 19.71 5.64 7.19 1.55
Coventry Allesley 1,698 2,454 44.52 3.41 4.90 1.49
Nuneaton E 1,228 1,958 59.45 2.59 4.03 1.44
Warwick 1,519 2,374 56.29 3.69 5.12 1.43
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Bournville 1,740 2,312 32.87 3.71 5.12 1.41
Telford E 1,466 2,360 60.98 3.70 5.06 1.36
Burton Urban 2,224 2,926 31.56 4.71 6.04 1.33
Burslem 1,349 2,025 50.11 2.89 4.19 1.30
Solihull W 1,679 2,365 40.86 3.04 4.31 1.27
Stourbridge S 1,234 1,677 35.90 3.33 4.54 1.21
Northfield 1,526 1,998 30.93 3.32 4.47 1.15
Rowley 910 1,351 48.46 2.47 3.61 1.14
Wednesbury 1,828 2,398 31.18 3.72 4.83 1.11
Meriden S 1,319 1,905 44.43 2.77 3.75 0.98
Sutton E 963 1,316 36.66 3.10 4.07 0.97
Wrekin Urban 1,728 2,162 25.12 5.52 6.49 0.97
Stratford-on-Avon W 1,616 2,130 31.81 3.10 4.04 0.94
Sutton W 2,054 2,518 22.59 3.46 4.38 0.92
Willenhall 1,389 1,678 20.81 3.53 4.44 0.91
Bloxwich 1,459 1,856 27.21 2.75 3.61 0.86
Worcester E 893 1,406 57.45 2.65 3.50 0.85
Leamington 4,401 5,165 17.36 7.61 8.44 0.83
Dudley Castle 1,583 1,872 18.26 4.37 5.18 0.81
Worcester W 1,903 2,529 32.90 3.96 4.76 0.80
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Aldridge 645 919 42.48 1.60 2.39 0.79
Shewsbury Rural 1,589 1,954 22.97 3.26 4.05 0.79
Droitwich 844 1,303 54.38 1.97 2.73 0.76
Evesham 1,055 1,573 49.10 2.52 3.27 0.75
Newcastle-u-Lyme W 1,005 1,303 29.65 2.32 3.02 0.70
Brierley Hill 1,129 1,356 20.11 3.64 4.33 0.69
Burton Rural 729 1,158 58.85 1.61 2.30 0.69
Stone W 1,423 1,886 32.54 2.40 3.09 0.69
Bromsgrove Rural 829 1,123 35.46 2.13 2.80 0.67
Redditch N 1,534 1,774 15.65 3.01 3.68 0.67
Wednesfield 2,288 2,422 5.86 6.68 7.33 0.65
Halesowen 1,337 1,576 17.88 2.74 3.37 0.63
Longton 1,039 1,605 54.48 2.46 3.05 0.59
Tamworth Rural 653 923 41.35 1.89 2.45 0.56
Oswestry 604 878 45.36 1.80 2.35 0.55
Wrekin Rural 1,316 1,813 37.77 2.93 3.48 0.55
Lichfield E 937 1,153 23.05 2.34 2.88 0.54
Kingswinford 782 1,071 36.96 1.47 1.98 0.51
Longbridge 570 911 59.82 2.44 2.94 0.50
Shewsbury Urban 988 1,332 34.82 2.30 2.80 0.50
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Hereford Rural 1,006 1,261 25.35 2.69 3.18 0.49
Redditch S 900 1,164 29.33 3.32 3.81 0.49
South Shropshire 784 1,023 30.48 2.05 2.53 0.48
Wyre Forest Rural 718 941 31.06 1.90 2.38 0.48
Stafford Rural 972 1,040 7.00 2.25 2.72 0.47
Brownhills 791 1,003 26.80 2.02 2.48 0.46
Stratford-on-Avon E 1,497 1,857 24.05 3.20 3.65 0.45
Bushbury 2,807 2,940 4.74 5.69 6.13 0.44
Stourbridge N 925 1,090 17.84 1.98 2.38 0.40
Market Drayton 1,138 1,453 27.68 2.15 2.54 0.39
Rugby Urban 3,303 3,719 12.59 5.69 6.06 0.37
Bromsgrove Urban 965 1,042 7.98 1.83 2.18 0.35
Bilston 2,336 2,278 -2.48 6.24 6.56 0.32
Bridgnorth 613 741 20.88 1.68 1.99 0.31
Newcastle-u-Lyme E 652 797 22.24 1.67 1.98 0.31
Hanley E 833 950 14.05 1.77 2.06 0.29
Hereford Urban 1,320 1,596 20.91 2.63 2.91 0.28
Wyre Forest Urban 1,473 1,645 11.68 2.70 2.98 0.28
Leominster Rural 1,367 1,410 3.15 2.51 2.78 0.27
Bedworth 1,052 1,201 14.16 3.23 3.49 0.26
TOTAL NUMBERS AS % OF ALL PEOPLE
Area
1991 2001 +/- % 1991 2001 +/- %
Stoke Brown Edge 388 423 9.02 1.25 1.47 0.22
Atherstone 833 978 17.41 1.37 1.58 0.21
Lichfield W 513 602 17.35 1.27 1.48 0.21
Meriden N 1,144 1,153 0.79 2.07 2.28 0.21
Fenton 942 738 -21.66 1.86 2.05 0.19
Tamworth Urban 841 964 14.63 1.60 1.78 0.18
Gornal 1,550 1,717 10.77 3.00 3.17 0.17
Great Malvern Rural 969 1,044 7.74 2.43 2.60 0.17
Telford W 1,085 1,261 16.22 2.88 3.04 0.16
Kidsgrove 262 300 14.50 1.09 1.24 0.15
Cannock 656 689 5.03 1.43 1.56 0.13
Stafford Urban 1,728 2,116 22.45 4.09 4.22 0.13
Codsall 738 781 5.83 1.53 1.61 0.08
Leek 906 924 1.99 1.47 1.51 0.04
Leominster Urban 653 985 50.84 2.45 2.49 0.04
Wombourne 791 770 -2.65 1.98 1.98 0.00
Hednesford 710 781 10.00 1.55 1.49 -0.06
Stone E 336 322 -4.17 1.24 1.18 -0.06
Nuneaton W 1,721 1,487 -13.60 3.75 3.54 -0.21
Can't find where you live? We have included every area but limitations with the data mean some names may not exactly match those familiar to you. If your first choice is not there, try other local names. For more details, read Your questions answered.
 
SEE ALSO


THIS DATABASE WAS ASSEMBLED BY BBC NEWS FROM RESEARCH BY:

The BBC is not responsible for the content of external internet sites

PRODUCTS AND SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific